There are 9 stars in the International Astronomical Union‘s catalog which starts with A.
In the following table, we listed all these stars. The nomenclature of each star and their classification is as follows;
Star Name:- Name of the star.
Designation:- The scientific name of the star in the IAU catalog.
Constellation:- Constellation in which you can find this star.
Bayer Designation:- The name of the star in the German astronomer Johann Bayer’s catalog. A Bayer designation is a stellar designation in which a specific star is identified by a Greek or Latin letter followed by the genitive form of its parent constellation’s Latin name
Star Name | Designation | Constellation | Bayer Designation |
---|---|---|---|
Absolutno | XO-5 | Lynx | _ Lyn |
Acamar | HR 897 | Eridanus | θ1 Eri |
Achernar | HR 472 | Eridanus | α Eri |
Achird | HR 219 | Cassiopeia | η Cas |
Acrab | HR 5984 | Scorpius | β1 Sco |
ACruxx | HR 4730 | Crux | α Cru |
Acubens | HR 3572 | Cancer | α Cnc |
Adhafera | HR 4031 | Leo | ζ Leo |
Adhara | HR 2618 | Canis Major | ε CMa |
Adhil | HR 390 | Andromeda | ξ And |
Ain | HR 1409 | TAurigaus | ε Tau |
Ainalrami | HR 7116 | Sagittarius | ν1 Sgr |
Aladfar | HR 7298 | Lyra | η Lyr |
Alasia | HD 168746 | Serpens | _ Ser |
Albaldah | HR 7264 | Sagittarius | π Sgr |
Albali | HR 7950 | Aquarius | ε Aqr |
Albireo | HR 7417 | Cygnus | β1 Cyg |
Alchiba | HR 4623 | Corvus | α Crv |
Alcor | HR 5062 | Ursa Major | 80 UMa |
Alcyone | HR 1165 | TAurigaus | η Tau |
Aldebaran | HR 1457 | TAurigaus | α Tau |
Alderamin | HR 8162 | CePhoenixus | α Cep |
Aldhanab | HR 8353 | Grus | γ Gru |
Aldhibah | HR 6396 | Draco | ζ Dra |
Aldulfin | HR 7852 | Delphinus | ε Del |
Alfirk | HR 8238 | CePhoenixus | β Cep |
Algedi | HR 7754 | Capricornus | α2 Cep |
Algenib | HR 39 | Pegasus | γ Peg |
Algieba | HR 4057 | Leo | γ1 Leo |
Algol | HR 936 | Perseus | β Per |
Algorab | HR 4757 | Corvus | δ Crv |
Alhena | HR 2421 | Gemini | γ Gem |
Alioth | HR 4905 | Ursa Major | ε UMa |
Aljanah | HR 7949 | Cygnus | ε Cyg |
Alkaid | HR 5191 | Ursa Major | η UMa |
Alkalurops | HR 5733 | Boötes | μ1 Boo |
Alkaphrah | HR 3594 | Ursa Major | κ UMa |
Alkarab | HR 8905 | Pegasus | υ Peg |
Alkes | HR 4287 | Crater | α Crt |
Almaaz | HR 1605 | Auriga | ε Aur |
Almach | HR 603 | Andromeda | γ And |
Alnair | HR 8425 | Grus | α Gru |
Alnasl | HR 6746 | Sagittarius | γ2 Sgr |
Alnilam | HR 1903 | Orion | ε Ori |
Alnitak | HR 1948 | Orion | ζ Ori |
Alniyat | HR 6084 | Scorpius | σ Sco |
Alphard | HR 3748 | Hydra | α Hya |
AlPhoenixcca | HR 5793 | Corona Borealis | α CrB |
AlPhoenixratz | HR 15 | Andromeda | α And |
AlPhoenixrg | HR 437 | Pisces | η Psc |
Alrakis | HR 6370 | Draco | μ Dra |
Alrescha | HR 596 | Pisces | α Psc |
Alruba | HR 6618 | Draco | – Dra |
Alsafi | HR 7462 | Draco | σ Dra |
Alsciaukat | HR 3275 | Lynx | 31 Lyn |
Alsephina | HR 3485 | Vela | δ Vel |
Alshain | HR 7602 | Aquila | β Aql |
Alshat | HR 7773 | Capricornus | ν Cap |
Altair | HR 7557 | Aquila | α Aql |
Altais | HR 7310 | Draco | δ Dra |
Alterf | HR 3773 | Leo | λ Leo |
AluDraco | HR 2827 | Canis Major | η CMa |
Alula AusTriangulum Australelis | HR 4375 | Ursa Major | ξ UMa |
Alula Borealis | HR 4377 | Ursa Major | ν Uma |
Alya | HR 7141 | Serpens | θ1 Ser |
Alzirr | HR 2484 | Gemini | ξ Gem |
Amadioha | HD 43197 | Canis Major | _ CMa |
Amansinaya | WASP-34 | Crater | _ Crt |
Anadolu | WASP-52 | Pegasus | _ Peg |
Ancha | HR 8499 | Aquarius | θ Aqr |
Angetenar | HR 850 | Eridanus | τ2 Eri |
Aniara | HD 102956 | Ursa Major | _ UMa |
Ankaa | HR 99 | Phoenix | α Phe |
AnSerpens | HR 7405 | Vulpecula | α Vul |
Antares | HR 6134 | Scorpius | α Sco |
Arcalís | HD 131496 | Boötes | _ Boo |
Arcturus | HR 5340 | Boötes | α Boo |
Arkab PostEridanusor | HR 7343 | Sagittarius | β2 Sgr |
Arkab Prior | HR 7337 | Sagittarius | β1 Sgr |
Arneb | HR 1865 | Lepus | α Lep |
Ascella | HR 7194 | Sagittarius | ζ Sgr |
Asellus AusTriangulum Australelis | HR 3461 | Cancer | δ Cnc |
Asellus Borealis | HR 3449 | Cancer | γ Cnc |
Ashlesha | HR 3482 | Hydra | ε Hya |
Aspidiske | HR 3699 | Carina | ι Car |
Asterope | HR 1151 | TAurigaus | 21 Tau |
Atakoraka | WASP-64 | Canis Major | _ CMa |
Athebyne | HR 6132 | Draco | η Dra |
Atik | HR 1131 | Perseus | ο Per |
Atlas | HR 1178 | TAurigaus | 27 Tau |
Atria | HR 6217 | Triangulum Australe | α TrA |
Avior | HR 3307 | Carina | ε Car |
Axólotl | HD 224693 | Cetus | _ Cet |
Ayeyarwady | HD 18742 | Eridanus | _ Eri |
Azelfafage | HR 8301 | Cygnus | π1 Cyg |
Azha | HR 874 | Eridanus | η Eri |
Azmidi | HR 3045 | Puppis | ξ Pup |
This list of names of the stars which were added till the year 2021. The latest names after 2021 are not yet added to this list.
Find more star names that start with the letter:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |