There are 53 stars in the International Astronomical Union‘s catalog which starts with Z.
In the following table, we listed all these stars. The nomenclature of each star and their classification is as follows;
Star Name:- Name of the star.
Designation:- The scientific name of the star in the IAU catalog.
Constellation:- Constellation in which you can find this star.
Bayer Designation:- The name of the star in the German astronomer Johann Bayer’s catalog. A Bayer designation is a stellar designation in which a specific star is identified by a Greek or Latin letter followed by the genitive form of its parent constellation’s Latin name
Star Name | Designation | Constellation | Bayer Name |
---|---|---|---|
Maasym | HR 6526 | Hercules | λ Her |
Macondo | HD 93083 | Antlia | _ Ant |
Mago | HD 32518 | Camelopardalis | _ Cam |
Mahasim | HR 2095 | Auriga | θ Aur |
Mahsati | HD 152581 | Ophiuchus | _ Oph |
Maia | HR 1149 | Taurus | 20 Tau |
Malmok | WASP-39 | Virgo | V732 Vir |
Marfik | HR 6149 | Ophiuchus | λ Oph |
Markab | HR 8781 | Pegasus | α Peg |
Markeb | HR 3734 | Vela | κ Vel |
Marsic | HR 6008 | Hercules | κ Her |
Matar | HR 8650 | Pegasus | η Peg |
Mazaalai | HAT-P-21 | Ursa Major | _ UMa |
Mebsuta | HR 2473 | Gemini | ε Gem |
Megrez | HR 4660 | Ursa Major | δ UMa |
Meissa | HR 1879 | Orion | λ Ori |
Mekbuda | HR 2650 | Gemini | ζ Gem |
Meleph | HR 3429 | Cancer | ε Cnc |
Menkalinan | HR 2088 | Auriga | β Aur |
Menkar | HR 911 | Cetus | α Cet |
Menkent | HR 5288 | Centaurus | θ Cen |
Menkib | HR 1228 | Perseus | ξ Per |
Merak | HR 4295 | Ursa Major | β Uma |
Merga | HR 5533 | Boötes | 38 Boo |
Meridiana | HR 7254 | Corona Australis | α CrA |
Merope | HR 1156 | Taurus | 23 Tau |
Mesarthim | HR 546 | Aries | γ1 Ari |
Miaplacidus | HR 3685 | Carina | β Car |
Mimosa | HR 4853 | Crux | β Cru |
Minchir | HR 3418 | Hydra | σ Hya |
Minelauva | HR 4910 | Virgo | δ Vir |
Mintaka | HR 1852 | Orion | δ Ori |
Mira | HR 681 | Cetus | ο Cet |
Mirach | HR 337 | Andromeda | β And |
Miram | HR 834 | Perseus | η Per |
Mirfak | HR 1017 | Perseus | α Per |
Mirzam | HR 2294 | Canis Major | β Cma |
Misam | HR 941 | Perseus | κ Per |
Mizar | HR 5054 | Ursa Major | ζ UMa |
Moldoveanu | XO-1 | Corona Borealis | _ CrB |
Montuno | WASP-79 | Erinadus | _ Eri |
Morava | WASP-60 | Pegasus | _ Peg |
Moriah | HAT-P-23 | Delphinus | _ Del |
Mothallah | HR 544 | Triangulum | α Tri |
Mouhoun | HD 30856 | Eridanus | _ Eri |
Mpingo | WASP-71 | Cetus | _ Cet |
Muliphein | HR 2657 | Canis Major | γ CMa |
Muphrid | HR 5235 | Boötes | η Boo |
Muscida | HR 3323 | Ursa Major | ο UMa |
Musica | HR 8030 | Delphinus | 18 Del |
Muspelheim | HAT-P-29 | Perseus | _ Per |
Márohu | WASP-6 | Aquarius | _ Aqr |
Mönch | HD 130322 | Virgo | _ Vir |
This list of names of the stars which were added till the year 2021. The latest names after 2021 are not yet added to this list.
Find more star names that start with the letter:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |